
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | EASINGTON C.I.U. | 26 | 26 | 0 | 0 | 126 | 21 | 105 | 78 |
| 2. | HORDEN CW SUPPORTERS | 26 | 21 | 2 | 3 | 104 | 35 | 69 | 65 |
| 3. | SEAHAM CROWS NEST | 26 | 18 | 1 | 7 | 106 | 52 | 54 | 52 |
| 4. | SHOTTON BUILDERS WAREHOUSE | 26 | 15 | 3 | 8 | 83 | 62 | 21 | 48 |
| 5. | SEAHAM PHOENIX | 26 | 15 | 2 | 9 | 72 | 66 | 6 | 47 |
| 6. | HETTON THE TUNS | 26 | 13 | 3 | 10 | 75 | 65 | 10 | 42 |
| 7. | HETTON SOCIAL | 26 | 10 | 7 | 9 | 63 | 56 | 7 | 37 |
| 8. | THORNLEY HARRY'S BAR | 26 | 9 | 3 | 14 | 54 | 64 | -10 | 30 |
| 9. | MURTON VILLAGE INN | 26 | 8 | 5 | 13 | 50 | 66 | -16 | 26 |
| 10. | HORDEN CATHOLIC CLUB | 26 | 9 | 2 | 15 | 59 | 103 | -44 | 26 |
| 11. | EASINGTON SOUTHSIDE | 26 | 5 | 3 | 18 | 43 | 86 | -43 | 18 |
| 12. | MURTON NEW HESLEDON | 26 | 5 | 3 | 18 | 41 | 83 | -42 | 15 |
| 13. | PETERLEE TOWN | 26 | 5 | 3 | 18 | 49 | 95 | -46 | 15 |
| 14. | SEAHAM MARLBOROUGH | 26 | 3 | 3 | 20 | 35 | 106 | -71 | 12 |
Notes:
HORDEN CATHOLIC CLUB - Deducted 3 points
SEAHAM CROWS NEST - Deducted 3 points
MURTON VILLAGE INN - Deducted 3 points
PETERLEE TOWN - Deducted 3 points
MURTON NEW HESLEDON - Deducted 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 39105 views | Administrator Login