Website last updated: 21 May 2013 @ 18:54

Notice Board

CHAMPIONS POKER LEAGUE - LATEST RANKINGS
21 May 2013

Current Rankings at the Horden CW Supporters Club

EXPECTED qualifying positions for this leaderboard are marked in red, although the final place may change as this will be given to the player with the best 'venue average' (having played at least 6 games) who has not already qualified.

  Member Number Member Name Played Points
1 0412521479 Vivianne 'cowgirl' Williams 8 567
2 2108612108 Glyn 'allinglyn' Jones 7 498
3 1801688691 Darren 'BOPA' Turnbull 6 496
4 0302765580 Lee 'anorak' Stewart 8 438
5 0902464321 Joe 'simples' Wilson 8 435
6 2611421956 Trevor 'redtin' Haddick 8 424
7 2212671967 Joe 'mrchips' Hall 6 391
8 3012681616 Sharon 'the bitch' Hall 7 309
9 1411611234 Ian 'knocker' Stephenson 7 210
10 2502861234 Ross 'rosco' Workman 6 209
11 1611661611 Paul 'tex fits' Rowbotham 6 195
12 2506604321 george 'maximus' rundle 2 122
13 2704801227 Katie 'kiwi' Wallace 3 114
14 0304802507 James 'MR PERFECT' Evans 2 76
15 0705921992 Ben 'the beast' Applegarth 2 42
16 2812801399 susan 'the stalker' hunter 4 40
17 2503882356 lee 'peewee' cleary 1 32
18 0102888819 John 'jonny5' Charlton 2 32
19 1212921818 David 'Big "D"' Bennett (jnr) 1 22

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 110653 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.