Website last updated: 12 Jun 2013 @ 08:03

Notice Board

CHAMPIONS POKER LEAGUE - LATEST RANKINGS
19 Jun 2013

Current Rankings at the Horden CW Supporters Club

EXPECTED qualifying positions for this leaderboard are marked in red, although the final place may change as this will be given to the player with the best 'venue average' (having played at least 6 games) who has not already qualified.

  Member Number Member Name Played Points
1 0302765580 Lee 'anorak' Stewart 12 824
2 1801688691 Darren 'BOPA' Turnbull 10 745
3 0412521479 Vivianne 'cowgirl' Williams 12 670
4 2611421956 Trevor 'redtin' Haddick 12 590
5 0902464321 Joe 'simples' Wilson 12 565
6 2108612108 Glyn 'allinglyn' Jones 8 531
7 2212671967 Joe 'mrchips' Hall 8 506
8 3012681616 Sharon 'the bitch' Hall 11 425
9 2704801227 Katie 'kiwi' Wallace 7 405
10 1411611234 Ian 'knocker' Stephenson 11 302
11 1611661611 Paul 'tex fits' Rowbotham 9 278
12 3005710000 mark 'busticket' robinson 2 221
13 2502861234 Ross 'rosco' Workman 7 219
14 0705921992 Ben 'the beast' Applegarth 4 187
15 2503882356 lee 'peewee' cleary 2 169
16 2506604321 george 'maximus' rundle 3 143
17 0304802507 James 'MR PERFECT' Evans 2 76
18 2812801399 susan 'the stalker' hunter 4 40
19 0102888819 John 'jonny5' Charlton 2 32
20 1212921818 David 'Big "D"' Bennett (jnr) 2 32

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 114518 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.