
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TEAM NORTHUMBRIA | 32 | 22 | 2 | 8 | 95 | 42 | 53 | 68 |
| 2. | GILLFORD PARK | 27 | 17 | 6 | 4 | 78 | 43 | 35 | 54 |
| 3. | DARLINGTON R.A. | 32 | 16 | 6 | 10 | 59 | 48 | 11 | 54 |
| 4. | MORPETH TOWN | 29 | 15 | 8 | 6 | 60 | 43 | 17 | 53 |
| 5. | ESH WINNING | 28 | 16 | 4 | 8 | 76 | 47 | 29 | 52 |
| 6. | NORTH SHIELDS | 28 | 15 | 7 | 6 | 54 | 32 | 22 | 52 |
| 7. | HEBBURN TOWN | 28 | 16 | 3 | 9 | 73 | 55 | 18 | 51 |
| 8. | BIRTLEY TOWN | 31 | 15 | 6 | 10 | 75 | 61 | 14 | 51 |
| 9. | WEST ALLOTMENT CELTIC | 32 | 15 | 6 | 11 | 62 | 55 | 7 | 51 |
| 10. | CROOK TOWN | 31 | 12 | 10 | 9 | 70 | 55 | 15 | 46 |
| 11. | WHITEHAVEN | 30 | 12 | 8 | 10 | 54 | 47 | 7 | 44 |
| 12. | NORTHALLERTON TOWN | 30 | 12 | 7 | 11 | 71 | 57 | 14 | 43 |
| 13. | WASHINGTON | 31 | 11 | 5 | 15 | 49 | 72 | -23 | 38 |
| 14. | WHICKHAM | 29 | 10 | 7 | 12 | 61 | 59 | 2 | 37 |
| 15. | RYTON & CRAWCROOK ALBION | 32 | 11 | 3 | 18 | 53 | 82 | -29 | 36 |
| 16. | THORNABY | 33 | 10 | 5 | 18 | 67 | 87 | -20 | 35 |
| 17. | ALNWICK TOWN | 31 | 9 | 7 | 15 | 35 | 66 | -31 | 34 |
| 18. | CHESTER LE STREET | 29 | 9 | 5 | 15 | 40 | 47 | -7 | 32 |
| 19. | BRANDON UNITED | 32 | 8 | 5 | 19 | 48 | 76 | -28 | 29 |
| 20. | SEAHAM RED STAR | 32 | 7 | 7 | 18 | 53 | 82 | -29 | 28 |
| 21. | HORDEN C.W. A.F.C. | 31 | 6 | 5 | 20 | 33 | 61 | -28 | 23 |
| 22. | EASINGTON COLLIERY | 28 | 6 | 4 | 18 | 41 | 90 | -49 | 19 |
Notes:
GILLFORD PARK - Deducted 3 points for playing an ineligble player.
EASINGTON COLLIERY - Deducted 3 points for failure to fulfil a fixture
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 335941 views | Administrator Login